List of Eastercons
List of Eastercons. See the Eastercon history site for much more detail.
| # | Name | Location | Year |
|---|---|---|---|
| 1 | Whitcon | London | 1948* |
| 2 | Loncon | London | 1949 |
| * | Festivention | London | 1951* |
| 3 | London SF Con | London | 1952* |
| 4 | Coroncon | London | 1953* |
| 5 | Supermancon | Manchester | 1954* |
| 6 | Cytricon | Kettering | 1955 |
| 7 | Cytricon II | Kettering | 1956 |
| 8 | Cytricon III | Kettering | 1957 |
| 9 | Cytricon IV | Kettering | 1958 |
| 10 | Brumcon | Birmingham | 1959 |
| 11 | London | London | 1960 |
| 12 | LXIcon | Gloucester | 1961 |
| 13 | Ronvention | Harrogate | 1962 |
| 14 | Bullcon | Peterborough | 1963 |
| 15 | Repetercon | Peterborough | 1964 |
| 16 | Brumcon II | Birmingham | 1965 |
| 17 | Yarcon | Yarmouth | 1966 |
| 18 | Briscon | Bristol | 1967 |
| 19 | Thirdmancon | Buxton | 1968 |
| 20 | Galactic Fair | Oxford | 1969 |
| 21 | Scicon '70 | London | 1970 |
| 22 | Eastercon 22 | Worcester | 1971 |
| 23 | Chessmancon | Chester | 1972 |
| 24 | OMPAcon | Bristol | 1973 |
| 25 | Tynecon | Newcastle | 1974 |
| 26 | Seacon | Coventry | 1975 |
| 27 | Mancon 5 | Manchester | 1976 |
| 28 | Eastercon '77 | Coventry | 1977 |
| 29 | Skycon | Heathrow | 1978 |
| 30 | Yorcon | Leeds | 1979 |
| 31 | Albacon | Glasgow | 1980 |
| 32 | Yorcon II | Leeds | 1981 |
| 33 | Channelcon | Brighton | 1982 |
| 34 | Albacon II | Glasgow | 1983 |
| 35 | Seacon '84 | Brighton | 1984 |
| 36 | Yorcon III | Leeds | 1985 |
| 37 | Albacon III | Glasgow | 1986 |
| 38 | BECCON '87 | Birmingham | 1987 |
| 39 | Follycon | Liverpool | 1988 |
| 40 | Contrivance | Jersey | 1989 |
| 41 | Eastcon | Liverpool | 1990 |
| 42 | Speculation | Glasgow | 1991 |
| 43 | Illumination | Blackpool | 1992 |
| 44 | Helicon | Jersey | 1993 |
| 45 | Sou'Wester | Liverpool | 1994 |
| 46 | Confabulation | London | 1995 |
| 47 | Evolution | Heathrow | 1996 |
| 48 | Intervention | Liverpool | 1997 |
| 49 | Intuition | Manchester | 1998 |
| 50 | ReConvene | Liverpool | 1999 |
| 51 | 2Kon | Glasgow | 2000 |
| 52 | Paragon | Hinckley | 2001 |
| 53 | Helicon 2 | Jersey | 2002 |
| 54 | Seacon03 | Hinckley | 2003 |
| 55 | Concourse | Blackpool | 2004 |
| 56 | Paragon 2 | Hinckley | 2005 |
| 57 | Concussion | Glasgow | 2006 |
| 58 | Contemplation | Chester | 2007 |
| 59 | Orbital 2008 | Heathrow, London | 2008 |
| 60 | LX | Bradford | 2009 |
| 61 | Odyssey 2010 | Heathrow, London | 2010 |
| 62 | 2011 | ||
| 63 | Olympus | Heathrow, London | 2012 |
| 64 | EightSquaredCon | Bradford | 2013 |
| 65 | Satellite 4 | Glasgow | 2014 |
A * after a year indicates the convention was held Whitsun rather than Easter.
There were also some pre-Eastercons (British national conventions before the first recognized Eastercon:
| Name | Location | Year | Date |
|---|---|---|---|
| "Other First Convention" | Leeds | 1937 | |
| "Second British Convention" | London | 1938 | |
| "Third British Convention" | London | 1939 | |
| Midvention | 1943 | Easter | |
| Eastercon | London | 1944 | Easter |
See also Early Conventions.
page revision: 14, last edited: 24 May 2012 16:16